High Voltage Cables
| Specifications: | Cables as per IEC / VDE / IEEE or any other international specifications |
| Grades: | 66 kV to 220 kV |
| Cross Sectional Area: | 95 sq. mm. to 2000 sq. mm. |
| Conductor: | Copper / Aluminium |
| Insulation: | Super clean XLPE |
| Armour: | Aluminium wire |
| Sheathing: | HDPE with extruded layer of semi-conducting material |
Medium Voltage Cables
| Specifications: | Cables as per BIS / BS / IEC or any other international specifications |
| Grades: | 3.8 kV to 33 kV |
| Core: | Single & three core |
| Cross Sectional Area: | 35 sq. mm. to 1000 sq. mm. |
| Conductor: | Aluminium / Copper |
| Insulation: | XLPE |
| Armour: | Aluminium / Galvanized Steel (Wire/Tape) |
| Sheathing: | PVC / PE / LSF |
Low Voltage Cables
| Specifications: | Cables as per BIS / BS / IEC or any other international specifications |
| Grades: | 600 / 1000 V, 1.9 / 3.3kV |
| Core: | Single to 100. |
| Cross Sectional Area: | 1.5 sq. mm. to 1000 sq. mm. |
| Conductor: | Aluminium / Copper |
| Armour:: | Aluminium / Galvanized Steel |
| Sheathing: | PVC / PE / LSF |
Instrumentation Cables
| Specifications: | Cables as per BS 5308 Part-1/Part-2, BS EN 50288-7 or any international standard. |
| Type: | Pair / Triad / Quads |
| No of Pair/Triad/Quads: | Up to 50 pairs/triads/Quads |
| Size: | 0.5 sq.mm to 4 sq.mm. |
| Conductor: | Plain / tinned copper |
| Insulation: | XLPE / PE / PVC |
| Shielding: | Al. Mylar foil screen / Braided screen |
| Armour: | Galvanized steel wire / tape / braid / or unarmoured |
| Sheath : | PVC / LSF. |
Wiring Cables
| Specifications: | Wires as per BS 6004/ BS EN 50525-2-31 / IEC 60227 or other international specifications |
| Core: | Single Core |
| Cross Sectional Area: | 0.5 sq. mm. to 6.0 Sq.mm |
| Conductor: | Copper Stranded (Class 2) or flexible (Class 5) |
| Insulation: | PVC |
PVC Flexible Cables
| Specifications: | Cables as per BS 6004 / BS 6500 / BS 7919 / BS EN 50525-2-11 / IEC 60227 |
| Core: | Single to 5 |
| Cross Sectional Area: | 0.5 sq. mm. to 4 sq. mm. |
| Conductor: | Copper Flexible (Class 5) |
| Insulation: | PVC |
| Sheathing: | PVC |
LSF /LSZH Cables
| Specifications: | Cables as per BS 7211 / BS EN 50525-3-41 / BS 6724 / BS 7835 |
| Core: | Single to 100 |
| Cross Sectional Area: | 1.5 sq. mm. to 1000 sq. mm. |
| Conductor: | Aluminium / Copper |
| Insulation: | XLPE |
| Armour: | Aluminium / Galvanized Steel |
| Sheathing: | LSF / LSZH, Zero Halogen – no corrosive gas emission |
Fire Resistant Cables
| Specifications: | Cables as per BS 7846 / BS 6387 CWZ / IEC 60502-1 / IEC 60331 |
| Core: | Single to 100 |
| Cross Sectional Area: | 1.5 Sq.mm – to 1000 sq.mm |
| Conductor: | Copper / Aluminium |
| Flame Barrier : | Glass Mica Tape |
| Insulation: | XLPE |
| Armour: | Aluminium / Galvanized Steel. |
| Sheathing: | LSF / LSZH, Zero Halogen – no corrosive gas emission. |
Speciality Cables
- To client specifications
- Heat, oil, flame retardant cables
- LSF/LSZH with hydro carbon resistance cables
- 5 kV airport lighting cables, runway signalling cables
- VFD Cables